SK-OAY-1550 series Field 1550nm Erbium-doped Fiber Amplifier
SK-OAY series 1550nm erbium-doped fiber amplifier adopts low-noise pumping laser、high-quality erbium-doped fiber and advanced microcomputer real-time monitoring circuits to ensure excellent performance. It is mainly used in large or medium sized HFC optical fiber transmission network.
Features
Block diagram

● Adopts the latest 980nm﹑1480nm double-pumping laser technology for higher output optical power.
● Incorperates pumping laser and high-quality erbium-doped fiber to insure low noise, high efficiency of energy conversion.
● Perfect microprocessor automatic monitoring circuitry can monitor the operating status real-timely and precisely
● Front panel displays status and alarm.
● With standard RS-45/RS-232 interface, remote monitor conveniently.
Specification
| Item | Unit | Parameter | Remark | ||
| Operation band-width | dB | 1535~1565 | |||
| Input optical power range | dBm | -5~+10 | standard | ||
| Output optical level | dBm | 13~35 | |||
| Output power stability | dB | ±0.3 | |||
| Noise figure | Output optical power | dBm | 10~19 | 20~24 | (input optical power is 0 dBm) |
| Noise figure | dB | ≤4.5 | ≤5.0 | ||
| Return loss | input | dB | ≥45 | ||
| Output | dB | ≥45 | |||
| Pump leakage power | Input | dBm | ≤-30 | ||
| Output | dBm | ≤-30 | |||
| C/N | dB | ≥51 | |||
| C/CTB | dB | ≥65 | |||
| C/CSO | dB | ≥65 | |||
| Optical connector | FC/APC or SC/APC | ||||
| Voltage | V | AC110~265(50~60Hz)or DC48V | |||
| Consumption | W | 30(max) | |||
| Operation temperature | ℃ | -10~+55 | |||
| Operation relative humidity | % | max.95% no-condensing | |||
| Storage temperature | ℃ | -30~+70 | |||
| Storage relative humidity | % | max. 95% no-condensing | |||
| Dimension | mm | 320×220×130 | WxDxH | ||
